
Prices for plastic surgery in Belarus: Prices for dental treatment in Belarus:
Breast enlargment(+implants) 3 100 € Root canal treatment 40 – 65 €
Breast reduction (2 sides) 1900 € Veneers 110 €
Breast uplift (2 sides) 1800 € Crowns 160 €
Nose reconstruction 1400 – 2800€ Tooth extraction 20 €
Tummy tuck (Abdominoplasty) 1900 € Wisdom tooth extraction 30 €
Ear pinning (2 sides) 600 € Panoramic x-ray Free
Facelift 3100 € Teeth whitening 120 €
Liposuction 450 € Dental implants including crowns ROOTT (Switzerland) 650 €
Alpha Bio, MIS (Israel) 480 €
Compare the cost of breast enlargement abroad excluding implants |
||
US Dollar price including hospital and doctors’ fees | Euro price equivalent | |
BELARUS | 1 200 $ | 1050 € (without implants) |
UK | 7 610 $ | 6 760 € |
India | 2 970 $ | 2 550 € |
Lithuania | 3 225 $ | 2 940 € |
Poland | 3 710 $ | 3 310 € |
Compare the cost of breast reduction - 2 sides |
||
US Dollar price including hospital and doctors’ fees | Euro price equivalent | |
BELARUS | 2 100 $ | 1 900 € |
UK | 8 880 $ | 7 730 € |
India | 3 140 $ | 2 780 € |
Lithuania | 3 800 $ | 3 400 € |
Poland | 3 960 $ | 3 440 € |
Compare the cost of breast uplift abroad - 2 sides |
||
US Dollar price including hospital and doctors’ fees | Euro price equivalent | |
BELARUS | 2 000 $ | 1800 € |
UK | 7 420 $ | 6 830 € |
India | 2 200 $ | 2 000 € |
Lithuania | 3 200 $ | 3 000 € |
Poland | 3 400 $ | 3 100 € |
Compare the cost of nose reconstruction abroad |
||
US Dollar price including hospital and doctors’ fees | Euro price equivalent | |
BELARUS | 1 500 $ | 1350 € |
UK | 6 125 $ | 5 640 € |
India | 2 070 $ | 1 570 € |
Lithuania | 2 520 $ | 2 310 € |
Poland | 2 530 $ | 2 390 € |
Compare the cost of tummy tuck (ABDOMINOPLASTY) abroad |
||
US Dollar price including hospital and doctors’ fees | Euro price equivalent | |
BELARUS | 2 100 $ | 1 900 € |
UK | 8 880 $ | 6 730 € |
India | 3 140 $ | 2 380 € |
Lithuania | 3 800 $ | 3 100 € |
Poland | 3 360 $ | 2 540 € |
Compare the cost of ear pinning abroad - 2 sides |
||
US Dollar price including hospital and doctors’ fees | Euro price equivalent | |
BELARUS | 500 $ | 600 € |
UK | 5 730 $ | 4 340 € |
India | 1 420 $ | 1 070 € |
Lithuania | 920 $ | 700 € |
Poland | 1 245 $ | 940 € |
Compare the cost of facelift abroad |
||
US Dollar price including hospital and doctors’ fees | Euro price equivalent | |
BELARUS | 3 500 $ | 3200 € |
UK | 11 810 $ | 10 360 € |
India | 3 750 $ | 3 340 € |
Lithuania | 4 100 $ | 3 700 € |
Poland | 4 830 $ | 4 300 € |
Compare the cost of liposuction abroad |
||
US Dollar price including hospital and doctors’ fees | Euro price equivalent | |
BELARUS | 500 $ | 450 € |
UK | 5 250 $ | 4 770 € |
India | 2 470 $ | 2 070 € |
Lithuania | 1 400 $ | 1 260 € |
Poland | 2 800 $ | 2 420 € |